Core i5
Intel Core i5Intel
HD Graphics 620
13.3"
1920x1080 pixels38 WHR
Li-PoBrand | HP |
Model Name | Spectre 13-v123tu |
Model Version | 13-v123tu |
Model | Spectre 13-v123tu |
Height | 325 mm ( 12.8 inches) |
Width | 229 mm (9 inches) |
Thickness | 10.4 mm (0.4 inches) |
Weight | 1110 gram (1.1 kg) |
Colors | Dark Ash Silver |
Material | Aluminum |
Screen Type | Glossy Screen |
Display |
IPS,
60Hz
13.3" inch, cm 2(~ screen-to-body ratio) 1920 x 1080 pixels 16:9 (~ ppi density) |
OS | Windows 10 Home |
Battery | Li-Po 38 WHR |
Memory | 256GB SSD |
Card slot | No |
Processor |
Intel Core i5 7200U 2.5 GHz 3.1 GHz 2 Cores 4 Threads 3 cache |
Graphics Processor |
Intel
HD Graphics
620
1 GHz 1.1 GHz |
Audio |
3.5mm jack
Dual Speakers |
WEB camera | No |
Wi-Fi | Wi‑Fi 5 (802.11ac) [433,6933] Mbit/s, 5 GHz |
Bluetooth | Bluetooth 4.2 |
GPS | No |
NFS | No |
Infrared | No |
Radio | No |
USB |
1 x USB 3.1 Gen 1 1 x USB 3.1 Gen 2 |