4 GB RAM
Helio P22 (12 nm)13 MP
Selfie
8 MP6.8"
720x1640 pixels6000 mAh
Li-PoBrand | Tecno |
Model | Pova Neo |
Announced | 2021, 09December |
Status | Available , 2021, 09 December |
Height | 171.4 mm( 6.8 inches) |
Width | 77.3 mm(3 inches) |
Thickness | 9.1mm(0.4 inches) |
Weight | 231 gram (0.2 kg) |
Colors | Geek blue, Obsidian, Powehi |
Rear material | Plastic |
Frame material | Plastic |
Display |
IPS LCD,
0Hz
6.8 inch, 109.8cm2(~82.9 screen-to-body ratio) 720 x 1640 pixels41:18 (~263 ppi density) |
SIM | Dual SIM (Nano-SIM) [12.3 x 8.8 x 0.7 mm] |
Fingerprint | Fingerprint(rear-mounted), |
Sensor | accelerometer,, proximity |
OS | Android 11 OS |
Battery |
Li-Po 6000 mAh,
non-removable
Charging speed18 W There is not a wireless charger |
Memory | 64GB Memory, 4GB RAM |
Card slot | microSDXC 32 GB <= 2 TB |
CPU | 8x2 GHz Cortex-A53 |
Chipset | Helio P22 (12 nm) Mediatek |
GPU | PowerVR GE8320 000000 |
Audio |
3.5mm jack Loudspeaker |
Main camera |
13MP, f/None (wide)
Quad-LED flash 1080p@30fps |
Selfie camera |
8MP, f/None (standard)
Dual-LED flash 1080p@30fps |
Network |
GSM 2G
/ HSPA 3G
/ LTE 4G
No
/ 5G 5G
No
2G(GSM) GSM-850 / E-GSM-900 / P-GSM-900 / R-GSM-900 / T-GSM-900 / DCS-1800 3G (HSPA) 26 / 5 / 8 |
Wi-Fi | Yes [None,None] Mbit/s, None GHz |
Bluetooth | Yes |
GPS | Yes |
NFS | No |
Infrared | No |
Radio | Yes |
USB |
USB On-The-Go USB Type-C 2.0 |